The Department of Computer and Data Science will host a doctoral seminar at Bonn-Rhein-Sieg University of Applied Sciences in Sankt Augustin on 11 November 2026, from 1:30 p.m. to 5:30 p.m. Doctoral candidates are required to give a 20-minute presentation on their dissertation topic.
The event will take place as part of the PhD Project Exhibition 2026.
Registration
Please register with the coordinator (iuds@org.pknrw.de) by 2 November 2026, including a brief abstract (200–250 words).
Venue:
HS Bonn-Rhein-Sieg, Campus Sankt Augustin, Raum A102
Programme (as of 3 November 2026):
| time (p.m.) | Name and Title |
| 1:30-2:00 | Gurur Öndarö (FH Münster) S/MINE: Collecting and Analyzing S/MIME Certificates at Scale |
| 2:00-2:30 | Ahmed Qarqour (TH Köln) Development of a data-driven model for predicting the reliability of heating systems |
| 2:30-3:00 | Nik Stuckenbrock (FH Münster) Formal Analysis of Real-World Security Protocols |
| 3:00-3:30 | Jüri Keller (TH Köln) Information Retrieval Evaluation Over Time |
| 3:30-4:00 | Kaffeepause |
| 4:00-4:30 | Yasser Saeid (FH Südwestfalen) Von AgentFusion zu vertrauenswürdigen Multi-Agenten-Systemen: Integration von Genauigkeit, Fairness und rhetorischem Verständnis in der deutschen Sprachverarbeitung |
| 4:30-5:00 | Marius Brockhoff (FH Münster) Follow the Incident: Cybersicherheit und Resilienz in der digitalen Gesundheitsversorgung |
| 5:00-5:30 | Daniel Baier (HS Bonn-Rhein-Sieg) Kryptographische Schlüssel im Arbeitsspeicher: TLS-Schlüsselmaterial Identifizieren und Extrahieren |
| 5:30-5:40 | Abschluss |
